Radio Station List
State | City | Radio Call | Time | |
Arkansas | Russellville | KMTC | 2:30 AM / 8:30 AM / 3:30 PM | 91.1 FM |
Arkansas | Fort Smith | KBHN | 7:00 AM / 5:00 PM | 89.7 FM |
California | Costa Mesa | KBRT | 8:15 PM | 740 AM |
California | Oakdale | KCBC | 8:15 PM | 770 AM |
Colorado | Denver | KLTT | 4:15 AM / 5:15 AM / 7:30 PM | 670 AM |
Florida | Deland | WYND | 7:15 AM | 1310 AM |
Iowa | Des Moines | KPSZ | 1:45 PM | 940 AM |
Idaho | Boise | KSPD | 8:45 AM | 790 AM |
Illinois | Chicago | WSWS | 10:15 AM | 89.9 FM |
Illinois | Rockford | WHJG | 3:15 PM / 10:30 PM | 93.3 FM |
Indiana | South Bend | WHME-Harvest | 7:30 AM / 8:15 PM | 103.1 FM / 96.9 |
Louisiana | Crowley | KAJN | 8:45 PM | 102.9 FM |
Louisiana | Metairie | WVOG | 6:30 AM / 11:15 AM/ 5:30 PM | 600 AM |
Massachusetts | New Bedford | WFHL | 7:00 AM / 11:00 AM / 3:00 PM | 88.1 FM |
Maryland | Lavale | WWPN | 5:00 AM / 10:00 PM | 101.1 FM |
Michigan | Charlotte | WLCM | 8:30 AM / 4:00 PM / and 12:45 PM on Sundays | 1390 AM |
Michigan | Ferndale | WLQV | 5:00 AM | 1500 AM 92.7 FM |
Michigan | Flint | WSNL | 12:30 PM | 600 AM / 106.5 FM |
Missouri | Branson / Springfield | KOZO | 9:15 AM | 89.7 FM |
North Carolina | Charlotte | WOGR | 8:30 AM | 1540 AM / 88.3 FM |
North Carolina | Gastonia | WOGR | 8:30 AM | 1420 AM |
North Carolina | Salisbury | WOGR | 8:30 AM | 93.3 FM |
North Carolina | Winston-Salem | WBFJ | 6:30 AM / 12:00 PM | 1550 AM |
New York | Buffalo | WDCX | 4:00 AM | 970 AM / 99.5 FM |
New York | Cherry Valley | WJIV | 5:45 AM / 11:00 AM / 2:30 AM on Sunday | 101.9 FM |
Ohio | Canton | WOFN | 10:15 AM | 88.7 FM |
Ohio | Dayton | WGNZ | 9:45 AM | 1110 AM / 104.3 FM |
Oklahoma | Broken Arrow | KDIM | 1:15 AM / 4:45 AM 9:15 AM / 1:45 PM | 90.5 FM |
Oklahoma | Coweta | KDIM | 1:15 AM / 4:45 AM 9:15 AM / 1:45 PM | 88.1 FM |
Oklahoma | Enid | KNYD | 9:15 AM | 89.5 FM |
Oklahoma | Lawton | KJRF | 9:00 AM / 9:00 PM | 91.1 FM |
Oklahoma | Moore | KMSI | 9:15 AM | 81.1 FM |
Oklahoma | Oklahoma City | KTLV | 8:00 AM / 1:45 PM | 1220 AM |
Oklahoma | Oklahoma City | KMSI | 1:15 AM / 4:45 AM 9:15 AM / 1:45 PM | 88.1 FM |
Oklahoma | Stuart | KLRB | 8:15 AM | 89.9 FM |
Oklahoma | Tulsa | KNYD | 1:15 AM / 4:45 AM 9:15 AM / 1:45 PM | 90.5 FM |
Oklahoma | Tulsa | KDIM | 1:15 AM / 4:45 AM 9:15 AM / 1:45 PM | 88.1 FM |
Pennsylvania | Cashtown | WFKJ | 8:15 AM / 10:15 AM / 2:45 PM / 5:00 PM | 890 AM |
Tennessee | Nashville | WNQM | 5:15 AM / 11:45 AM / 7:30 PM | 1300 AM |
Texas | Amarillo | KJRT | 10:30 AM |
88.3 FM |
Texas | Corpus Christi | KCTA | 8:30 AM | 1030 AM |
Texas | Dallas /Ft. Worth | KAAM | 8:00 PM | 770 AM |
Texas | Houston | KKHT | 9:30 PM | 100.7 FM |
Virginia | Falls Church | WFAX | 9:45 AM / 12:45 PM / 8:45 PM |
1220 AM |
Virginia | Hampton | WYCS |
10:45 AM/ 2:45 PM |
91.5 FM |
Virginia | Lynchburg | WKBA | 8:45 AM / 4:30 PM | 1390 AM |
Virginia |
Roanoke | WKBA | 8:45 AM / 3:15 PM |
1150 AM |
Virginia | Yorktown | WYCS | 10:45 AM/ 2:45 PM | 91.5 FM |
Wisconsin | Milwaukee | WJYI | 5:45 AM |
1340 AM 97.7 FM |